
Company Type:Buyer Update Time:2026-03-23 New Zealand, All year 2017 Buyer Transaction record 738 item
HScode 704
Times 738
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | AHI Carrier (NZ) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.ahi-carrier.co.nz | ||
| Phone | +64 9 355 6720 | ||
| Fax | - | ||
| Contact | David Boyens | ||
| Position | Principal Executive/Proprietor | ||
-
704HS Code
-
738Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280480 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 282110 | - | - | - | ||
| 2017 | 281910 | - | - | - | ||
| 2017 | 281640 | - | - | - | ||
| 2017 | 281520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
